<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>field notes: news &#38; resources for re-linking the food chain</title>
	<atom:link href="http://localorb.it/field-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://localorb.it/field-notes</link>
	<description>re-linking the food chain</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>eastern market: a model for food hubs around the country</title>
		<link>http://localorb.it/field-notes/2012/02/eastern-market-a-model-for-food-hubs-around-the-country/</link>
		<comments>http://localorb.it/field-notes/2012/02/eastern-market-a-model-for-food-hubs-around-the-country/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:24:03 +0000</pubDate>
		<dc:creator>ragan</dc:creator>
				<category><![CDATA[food business]]></category>
		<category><![CDATA[Dan Carmody]]></category>
		<category><![CDATA[Debra Tropp]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Detroit Eastern Market]]></category>
		<category><![CDATA[entrepreneurial spirit]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food-chain]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[James Barham]]></category>
		<category><![CDATA[local economies]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[new farmer]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[Regional Food Hubs]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1912</guid>
		<description><![CDATA[We were so pleased this morning to see this excellent article on Detroit Eastern Market published on the homepage of MetroMode.com. Eastern Market &#8220;is the most comprehensive food hub in the nation&#8221; according to its president, Dan Carmody. Understanding their methods and learning from their model could significantly increase the amount of regional food hubs [...]]]></description>
			<content:encoded><![CDATA[<p>We were so pleased this morning to see this excellent article on Detroit Eastern Market published on the homepage of <a href="http://www.metromodemedia.com/" title="Metromode Media" target="_blank">MetroMode.com</a>.  Eastern Market &#8220;is the most comprehensive food hub in the nation&#8221; according to its president, Dan Carmody. Understanding their methods and learning from their model could significantly increase the amount of regional food hubs in our nation &#8211; creating jobs, improving the health of our communities, and growing the small farm sector in an unprecedented way.<div class="wp-caption alignnone" style="width: 590px"><img alt="" src="http://www.metromodemedia.com/images/Features/Issue_240/EasternMarket_Hub-3.jpg" title="Dan Carmody, president of Eastern Market" width="580" height="387" /><p class="wp-caption-text">Dan Carmody, president of Eastern Market</p></div></p>
<p>We&#8217;ve excerpted a few of our favorite quotes from the article, especially the piece that shares how we are aiding in Eastern Market&#8217;s efforts, but please make sure to read the full story <a href="http://www.metromodemedia.com/features/metrodetroitfoodhub0241.aspx" title="Detroit Eastern Market: A Food Hub for Metro Detroit and Beyond" target="_blank">here</a>.</p>
<p>{The food hub helps small farmers grow the size and yield of their farms and create other viable sales outlets that aren&#8217;t community supportive agriculture (CSA), a farmer&#8217;s market, or direct sales to restaurants because &#8220;farmers have to balance their time between selling food and growing it,&#8221; Carmody says. &#8220;It&#8217;s the next step in the devolution of a food system into a stronger regional system, encouraging smaller growers.&#8221;}</p>
<p>{Carmody and his staff have increased the profile of local and regional growers supplying the market, says Debbie Tropp, branch chief of the Agricultural Marketing Service of the U.S. Department of Agriculture, which is conducting a two-year study of Eastern Market. &#8220;They&#8217;re doing their level best to try to revitalize the regional food system in a way that may not have happened prior.&#8221;</p>
<p>Eastern Market is considered a &#8220;hybrid market,&#8221; where wholesale and retail activities occur, one of about 50 in the nation, according to James Barham, agricultural economist and head of a USDA interagency task force on regional food hubs. &#8220;Hardly any of these would be classified regional food hubs. Mainly, it&#8217;s a property manager who&#8217;s leasing space&#8230;. What Dan is doing is pretty remarkable. He could have set up as a property manager and leased space. Eastern Market would have continued to exist.&#8221;</p>
<p>Food hubs are a fairly new designation for comprehensive agricultural centers that provide a catalytic impact on the regional food system, says Barham. &#8220;Because of the strong relationship regional food hubs have with producers, and because of the demand for locally grown product, producers are scaling up their operations, they&#8217;re hiring more staff, they&#8217;re planting more crops, they&#8217;re switching practices from more conventional to more sustainably produced because there&#8217;s higher customer demand for that type of product.&#8221;</p>
<p>Eastern Market has established a virtual food hub to connect the region&#8217;s growers and buyers in an unprecedented way using <a href="http://localorb.it/lo2/" title="Local Orbit - re-linking the food chain" target="_blank">Local Orb.it</a>. &#8220;The buyer can go online and pick Eastern Market as their hub, see a variety of our growers, our specialty product vendors, and be able to order from these different types of growers on one purchase order,&#8221; says Christine Quane, wholesale market coordinator for Eastern Market. &#8220;That allows growers to tell their story, inventory their items and put their wholesale pricing [on display]. They pick their products, make their orders, and the two meet on a set day &#8212; saving time for both. By knowing the story behind the grower, they know where their food is coming from. They&#8217;ll know who the growers are and how they grow.&#8221;}</p>
<p>Read the full story <a href="http://www.metromodemedia.com/features/metrodetroitfoodhub0241.aspx" title="Eastern Market: A Food Hub for Metro Detroit and Beyond" target="_blank">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2012/02/eastern-market-a-model-for-food-hubs-around-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>food values: a software developer&#8217;s contribution to the food value chain</title>
		<link>http://localorb.it/field-notes/2011/12/food-values-a-software-developers-contribution-to-the-food-value-chain/</link>
		<comments>http://localorb.it/field-notes/2011/12/food-values-a-software-developers-contribution-to-the-food-value-chain/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:00:36 +0000</pubDate>
		<dc:creator>ragan</dc:creator>
				<category><![CDATA[building local orbit]]></category>
		<category><![CDATA[web site development]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[food ecommerce]]></category>
		<category><![CDATA[food hub management tools]]></category>
		<category><![CDATA[food-chain]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[local economies]]></category>
		<category><![CDATA[local food business]]></category>
		<category><![CDATA[local food economy]]></category>
		<category><![CDATA[local food system]]></category>
		<category><![CDATA[Local food technology]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[Mike Ratanatharathorn]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1851</guid>
		<description><![CDATA[Meet Mike Mike Thorn believes in change.  He believes that small farmers can build sustainable businesses. He believes that restaurants and institutions will one day be able to source local food with ease.  And he believes it’s time for high-tech solutions to support the vibrant, local businesses that are bringing good food to our tables. [...]]]></description>
			<content:encoded><![CDATA[<p>Meet Mike</p>
<p>Mike Thorn believes in change.  He believes that small farmers can build sustainable businesses. He believes that restaurants and institutions will one day be able to source local food with ease.  And he believes it’s time for high-tech solutions to support the vibrant, local businesses that are bringing good food to our tables.</p>
<p>Mike joined Local Orbit as the lead programmer in May, and he hasn’t come up for air since.  From developing new features for our pilot hub sites to figuring out how to solve problems created by rural satellite internet connections, he’s been busy.  Mike’s work on our upcoming release will allow us to tailor Local Orbit’s tools to each region’s unique needs and support a variety of food distribution business models.  It will also provide rich production and distribution information to help everyone involved in the value chain with future planning.</p>
<p><img class="alignnone size-medium wp-image-1845" title="Mike Thorn - lead programmer for Local Orbit - relinking the food chain" src="http://localorb.it/field-notes/wp-content/uploads/2011/12/Mike-colorwtext1-300x259.jpg" alt="" width="300" height="259" /></p>
<p>Mike’s food values come from his deep family roots.  His father, a professor and doctor, cooked dinner for his family every night, inspired by the foods of his Thai and Chinese upbringing.  Local produce was always on the menu and still is today; he purchases at least 50% of his food from Farmer’s Markets and blows away dinner guests with his unbelievable lamb curry that takes 10 hours of hands on cooking to perfect.</p>
<p>Mike was majoring in Chemistry at Eastern Michigan University, but chose to jump into the fast and furious world of internet startups instead. Soon after, his first startup consulting company was awarded a major project for The Dow Chemical Company, lasting 9 years.  Mike&#8217;s role in this project was the primary software architect for their laboratory information management system.  His software was used to outsource millions of dollars of routine testing, enabling shorter hold times on inventory and freeing expensive internal resources to focus on product development and refinement.  Later, he helped implement a web-based data mining processor that used natural language processing to calculate performance metrics for Fortune 500 companies such as Disney and RCI.  Most recently, he designed a HIPPA-compliant architecture for an electronic medical record system start-up, <a href="http://therapycharts.com/" target="_blank">Therapy Charts</a></p>
<p>Mike is excited to see his work help farmers grow stronger businesses.  In the long run, he sees himself making an even greater contribution by helping our users run their businesses more effectively with the robust, easy-to-use planning and marketing tools Local Orbit is developing.   His goal is to bring the resources and tools that create advantages for big agriculture and huge retail chains to 10-acre farms and 10-table restaurants alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2011/12/food-values-a-software-developers-contribution-to-the-food-value-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>great lakes, a great homecoming &#8211; local orbit welcomes a new chief technology officer</title>
		<link>http://localorb.it/field-notes/2011/12/great-lakes-a-great-homecoming-local-orbit-welcomes-a-new-chief-technology-officer/</link>
		<comments>http://localorb.it/field-notes/2011/12/great-lakes-a-great-homecoming-local-orbit-welcomes-a-new-chief-technology-officer/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:12:33 +0000</pubDate>
		<dc:creator>ragan</dc:creator>
				<category><![CDATA[building local orbit]]></category>
		<category><![CDATA[web site development]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[easy access to local food]]></category>
		<category><![CDATA[entrepreneurial spirit]]></category>
		<category><![CDATA[family-run farms]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Market Manager]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Michagain]]></category>
		<category><![CDATA[online software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[University of Detroit]]></category>
		<category><![CDATA[Wharton School]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1724</guid>
		<description><![CDATA[Meet Julie Julie Mills brings over three decades of computer science and technology experience to the Local Orbit Team as our Chief Technology Officer.  At just six years old, her tech interest was sparked when she began learning to program computer games in a pilot program at Oakbrook Elementary School in Sterling Heights, MI. The [...]]]></description>
			<content:encoded><![CDATA[<p>Meet Julie</p>
<p>Julie Mills brings over three decades of computer science and technology experience to the Local Orbit Team as our Chief Technology Officer.  At just six years old, her tech interest was sparked when she began learning to program computer games in a pilot program at Oakbrook Elementary School in Sterling Heights, MI. The sense of drive and knack for technological problem-solving that started at such a young age carried Julie to the CIA, where she developed web protocols and search systems, on to Kmart, where she led the massive transition from mainframes to PCs, and then onward to Sega and Catapult, where she developed game systems.</p>
<p>She also developed web sites for kids before moving to AOL. In her fourteen years with AOL, she managed international product launches in Mexico City, Buenos Aires, Madrid, and Beijing, led oversight of broadband operations, and eventually became Director of IT Governance, Risk, and Compliance.</p>
<p>&nbsp;</p>
<div id="attachment_1726" class="wp-caption alignnone" style="width: 310px"><a href="http://localorb.it/field-notes/wp-content/uploads/2011/11/Julie-Mills-photo-edited.jpg"><img class="size-medium wp-image-1726   " title="Julie Mills, Local Orbit's new CTO" src="http://localorb.it/field-notes/wp-content/uploads/2011/11/Julie-Mills-photo-edited-300x220.jpg" alt="" width="300" height="220" /></a><p class="wp-caption-text">Julie with her two children, Kennedy and Parker</p></div>
<p>Julie was living in the D.C. area when a friend introduced her to the Mich<em>AGAIN </em>campaign created by the Michigan Economic Development Corporation to promote the state’s technology and start-up opportunities to former Michiganders.  Local Orbit’s CTO job posting was the first thing she saw when she joined the MichAGAIN group on LinkedIn.</p>
<p>Julie and her two young children now reside in her hometown near Detroit, MI.  “It’s funny,” she says. “Michigan isn’t Silicon Valley but there is a combination of technological know-how and a willingness to innovate here. Coupled with a wealth of family-run farms and entrepreneurial spirit, it’s an exciting place to be.&#8221;</p>
<p>Julie has a Bachelor of Science degree from the University of Detroit and an MBA from the University of Pennsylvania’s Wharton School. We’re excited to welcome her to Local Orbit, where she’ll play a major role in developing the first online software service to solve the problems of easy access to locally produced food.</p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2011/12/great-lakes-a-great-homecoming-local-orbit-welcomes-a-new-chief-technology-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>popcast: erika sums up local orbit at poptech 2011</title>
		<link>http://localorb.it/field-notes/2011/11/popcast-erika-sums-up-local-orbit-at-poptech-2011/</link>
		<comments>http://localorb.it/field-notes/2011/11/popcast-erika-sums-up-local-orbit-at-poptech-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:24:42 +0000</pubDate>
		<dc:creator>mariah</dc:creator>
				<category><![CDATA[building local orbit]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[farm-to-institution]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[know your farmer]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[relocalization]]></category>
		<category><![CDATA[why local]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1746</guid>
		<description><![CDATA[If you’ve been keeping up with our blog or the travels of our founder, Erika Block, you probably know a little bit about Poptech. For the uninitiated, here’s a quick rundown: Each year Poptech gathers together a class of Social Innovation Fellows from around the world. Although they all come from vastly different backgrounds, the [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been keeping up with our blog or the travels of our founder, Erika Block, you probably know a little bit about <a href="http://poptech.org/">Poptech</a>. For the uninitiated, here’s a quick rundown: Each year Poptech gathers together a class of <a href="http://poptech.org/class2011">Social Innovation Fellows</a> from around the world. Although they all come from vastly different backgrounds, the common denominator that the fellows share is the ability to build social ventures that have the potential to create significant change. Each sees a problem that’s large in scope, and is inspired to find the pressure points within systems that could turn their particular challenge into an opportunity.</p>
<p>In this spirit of innovation, Poptech fellows and other interested folks convene, talk and get down to work. During the <a href="http://poptech.org/world_rebalancing">annual Poptech conference</a> in Maine, each fellow has the opportunity to articulate just why they find their chosen problem and solution so compelling.</p>
<p>Watch, listen and learn as Erika walks through how Local Orbit can leverage technology to change our food system, solving problems for farmers, chefs and food service purchasers &#8212; ultimately leading us to a system where more food is sourced locally. Local Orbit’s platform offers tools for people to source a greater percentage of their food through local and regional producers – and the impact that ripples outward, well beyond the food chain. It promotes healthier communities &#8212; physically, environmentally, and economically.</p>
<p><iframe src="http://player.vimeo.com/video/31173639?title=0&amp;byline=0&amp;portrait=0&amp;color=3D96D2" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/30849204">Get a glimpse of all of PopTech&#8217;s social innovation fellows</a> in this quick clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2011/11/popcast-erika-sums-up-local-orbit-at-poptech-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>treehugger highlights local orbit: using smart tech to strengthen &#8220;old school relationships&#8221;</title>
		<link>http://localorb.it/field-notes/2011/11/treehugger-highlights-local-orbit-using-smart-tech-to-strengthen-old-school-relationships/</link>
		<comments>http://localorb.it/field-notes/2011/11/treehugger-highlights-local-orbit-using-smart-tech-to-strengthen-old-school-relationships/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:14:21 +0000</pubDate>
		<dc:creator>ragan</dc:creator>
				<category><![CDATA[building local orbit]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[food chain]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1718</guid>
		<description><![CDATA[After her talk last month at the PopTech conference in Camden, Maine, Brian Merchant of TreeHugger sat down with our founder, Erika Block, to discuss Local Orbit.  Brian mused on the fact that folks might not associate &#8220;new technologies with organic or local farming,&#8221; but ultimately, the convergence of the two offers exciting possibilities for changing the [...]]]></description>
			<content:encoded><![CDATA[<p>After her talk last month at the <a href="http://poptech.org/" target="_blank">PopTech</a> conference in Camden, Maine, Brian Merchant of <a title="TreeHugger - a discovery company" href="http://www.treehugger.com/green-food/online-hub-could-become-fresh-direct-locally-grown-food.html" target="_blank">TreeHugger</a> sat down with our founder, Erika Block, to discuss Local Orbit.  Brian mused on the fact that folks might not associate &#8220;new technologies with organic or local farming,&#8221; but ultimately, the convergence of the two offers exciting possibilities for changing the food system.</p>
<p>Grab a cup of joe and sit back for four minutes and forty-nine seconds as Erika and Brian walk through how Local Orbit&#8217;s technology &#8220;amplifies the impact and efficiency of <em>old-school </em>local food relationships and networks,&#8221; enabling farmers and food producers to scale up and organizations to source food locally <em>easily</em>.</p>
<p><iframe src="http://www.youtube.com/embed/nVj58g2sfh8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2011/11/treehugger-highlights-local-orbit-using-smart-tech-to-strengthen-old-school-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>local orbit welcomes two new community managers</title>
		<link>http://localorb.it/field-notes/2011/10/local-orbit-welcomes-two-new-community-managers/</link>
		<comments>http://localorb.it/field-notes/2011/10/local-orbit-welcomes-two-new-community-managers/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:00:49 +0000</pubDate>
		<dc:creator>ragan</dc:creator>
				<category><![CDATA[building local orbit]]></category>
		<category><![CDATA[community_managers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[team_bios]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1679</guid>
		<description><![CDATA[Though they may be 2,300 miles apart, Mariah Cherem and Ragan Erickson, consider each other soul sisters because of their combined passions for food and technology, and their conviction that the right tech can help solve challenges within local food systems.  On board with Local Orbit as Community Managers since the end of August, these [...]]]></description>
			<content:encoded><![CDATA[<p>Though they may be 2,300 miles apart, Mariah Cherem and Ragan Erickson, consider each other soul sisters because of their combined passions for food and technology, and their conviction that the right tech can help solve challenges within local food systems.  On board with Local Orbit as Community Managers since the end of August, these two up and coming local food activists bring a strong sense of drive and diverse skill sets to Local Orbit in hope of making food easy to find, easy to buy and easy to trace through a shorter food chain.</p>
<div id="attachment_1697" class="wp-caption alignnone" style="width: 310px"><a href="http://localorb.it/field-notes/wp-content/uploads/2011/10/Meet-Ragan.jpg"><img class="size-medium wp-image-1697" title="Meet Ragan" src="http://localorb.it/field-notes/wp-content/uploads/2011/10/Meet-Ragan-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Ragan and her youngest daughter, Brooke</p></div>
<p>&nbsp;</p>
<div id="attachment_1698" class="wp-caption alignnone" style="width: 310px"><a href="http://localorb.it/field-notes/wp-content/uploads/2011/10/Mariah3.jpg"><img class="size-medium wp-image-1698" title="Mariah3" src="http://localorb.it/field-notes/wp-content/uploads/2011/10/Mariah3-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Mariah and her dog, Sparky</p></div>
<p><span id="more-1679"></span></p>
<p>Meet Ragan</p>
<p>As a mother of two young children, nutrition has found its way to the forefront of Ragan’s lifestyle.  “About 5 years ago, when our daughter began indulging in solid foods my husband and I woke up out of our processed food coma and made a pact to not allow junk on our kitchen table. Similar to the new parent realization of the gigantic consumer market devoted strictly to baby gear, we soon realized that local and sustainable food was a long-standing movement — but it was in need of some serious momentum.  As newcomers to the effort, it seemed to us that sustainable, local food was the sleeping giant we had been waiting for.”</p>
<p>You can imagine how Ragan felt when Local Orbit popped onto her radar screen.  Working with a company that is solving social problems by simply increasing access to locally produced food was like taking a sip of “You’ve got to be kidding me, is this really true?” tea for her.  She eagerly accepted the position as Community Manager to help us make headway both online and off.  “Change the food system?  Sign me up!” she says.</p>
<p>Located in Southern California, Ragan draws on her experience growing up with her restauranteur father and her decade of work in the wine and hospitality industry.  She obtained her Bachelors of Arts in Communications from California State University in San Marcos, CA and has found her true passion in a combination of both the slow food movement and the new media world.  Ragan resides in San Diego, California with her husband and two girls, ages one and five.</p>
<p>&nbsp;</p>
<p>Meet Mariah</p>
<p>Mariah is a life-long Michigander, residing in Ann Arbor with her husband.  She grew up in a rural area, with plenty of local family farms. From an early age, she was known to love fruit and yogurt while her brother was nicknamed “junk food junky.” Being a somewhat picky….er,<em>selective</em> eater, she’s always preferred when tomatoes actually <em>taste</em> like tomatoes and the texture of her greens are more fresh than wilted.</p>
<p>In her early 20s, she started having recurring dreams of meat each and every night, and decided it was time to convert back to being an omnivore after 12 years of staunch vegetarianism. She was determined, however, not to consume thoughtlessly and embarked on some reading and research about how she might still eat meat now and then, but do so in a more responsible, sustainable way. It seemed clear that, like with local produce, sourcing her occasional meat closer to home from farmers with respectful practices was the way to proceed.</p>
<p>Mariah has spent the last ten years supporting organizations through marketing, event planning and communications. Throughout her career, she has relished roles that let her reach out to others, listen, learn and build community &#8212; both online and off. Most recently, she served as Yelp&#8217;s inaugural Community Manager in Greater Metro Detroit, building engagement, community and brand awareness from the ground up. In her travels in this position, she noticed the emergence of attention to local sourcing on menus from Denver to St, Louis. Now, working with Local Orbit, she’s able to put her unique skill set into a larger effort to hack the food system, connecting dedicated farmers and the chefs, restauranteurs and institutions who so eagerly want to source locally for myriad health, environmental and economic reasons.</p>
<p>Mariah holds a BA from the University of Michigan&#8217;s Residential College, and an MA in Art Administration from Eastern Michigan University. She is currently enrolled in UM&#8217;s School of Information MSI program, studying community informatics and how technologies can serve the public good. Local Orbit is the perfect example of such a tech-driven social venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2011/10/local-orbit-welcomes-two-new-community-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>local orbit founder erika block selected as a poptech social innovation fellow!</title>
		<link>http://localorb.it/field-notes/2011/09/local-orbit-founder-erika-block-selected-as-a-poptech-social-innovation-fellow/</link>
		<comments>http://localorb.it/field-notes/2011/09/local-orbit-founder-erika-block-selected-as-a-poptech-social-innovation-fellow/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[connecting dots]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Erika Block]]></category>
		<category><![CDATA[PopTech]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1662</guid>
		<description><![CDATA[&#160; From the PopTech Announcement: This year’s Fellows are spearheading a compelling set of solutions to global challenges. They are reconnecting refugee families, helping people become “makers” of their own technology, improving local food production and distribution, and getting to the heart of measuring true impact. They are helping girls access education and healthcare, building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://poptech.org/system/bimages/892/large/2011sifellows_grid.jpg?1316621142"><img class="alignnone" title="PopTech 2011 Social Innovation Fellows" src="http://poptech.org/system/bimages/892/large/2011sifellows_grid.jpg?1316621142" alt="" width="477" height="500" /></a></p>
<p>&nbsp;</p>
<p>From the <a href="http://poptech.org/blog/welcoming_the_social_innovation_fellows_class_of_2011" target="_blank">PopTech Announcement</a>:<br />
<em>This year’s Fellows are spearheading a compelling set of solutions to global challenges. They are reconnecting refugee families, helping people become “makers” of their own technology, improving local food production and distribution, and getting to the heart of measuring true impact. They are helping girls access education and healthcare, building community through music and architecture, and using a combination of high-tech and good business to get clean water, sustainable energy and appropriate medical devices to those who most need them.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2011/09/local-orbit-founder-erika-block-selected-as-a-poptech-social-innovation-fellow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>doing the math: living off your (backyard) land</title>
		<link>http://localorb.it/field-notes/2011/08/doing-the-math-living-of-your-backyard-land/</link>
		<comments>http://localorb.it/field-notes/2011/08/doing-the-math-living-of-your-backyard-land/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:59:00 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[relocalization]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bittman]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[off-the-grid]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1633</guid>
		<description><![CDATA[Very cool infographic from 1 Block Off the Grid. (via Mark Bittman&#8217;s weekly New York Times food roundup.)]]></description>
			<content:encoded><![CDATA[<p>Very cool infographic from 1 Block Off the Grid.</p>
<p>(via Mark Bittman&#8217;s weekly New York Times <a href="http://bittman.blogs.nytimes.com/2011/08/26/the-week-in-food/">food roundup</a>.)</p>
<p><a href="http://1bog.org/blog/live-off-the-land-2/"><img title="Infographic: How Big a Backyard Would You Need to Live Off the Land?" src="http://1bog.org/files/2011/01/backyard_farm.jpg" alt="" width="500" height="2793" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2011/08/doing-the-math-living-of-your-backyard-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>three reasons i buy food online</title>
		<link>http://localorb.it/field-notes/2011/06/three-reasons-i-buy-food-online/</link>
		<comments>http://localorb.it/field-notes/2011/06/three-reasons-i-buy-food-online/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:26:59 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[good deals]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[Frankfort]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1608</guid>
		<description><![CDATA[As Local Orbit&#8217;s Community Liaison, I started buying from the Frankfort Farmer’s Market through Local Orbit to understand firsthand what our customers experience. It helps to practice what I preach, right? Using our own tools has in fact helped us take our customer’s perspectives in developing this innovative approach to local food-buying. Besides, at what [...]]]></description>
			<content:encoded><![CDATA[<p>As Local Orbit&#8217;s Community Liaison, I started buying from the Frankfort Farmer’s Market through Local Orbit to understand firsthand what our customers experience. It helps to practice what I preach, right? Using our own tools has in fact helped us take our customer’s perspectives in developing this innovative approach to local food-buying.</p>
<p>Besides, at what other job is grocery shopping considered an acceptable use of your time?</p>
<p>But now that I’ve been using it for a few months, I’ve noticed how it’s changed the way I buy food.</p>
<p><strong><span style="text-decoration: underline;">Guaranteed Availability</span></strong><br />
There are a few items at the farmers market that have become favorites, things that are often sold out or missed when I’m not the very first one there (which would be never). By ordering online the sellers reserve it for me and, voila, no disappointments or surprises.</p>
<p><span style="text-decoration: underline;"><strong>Saves Money</strong></span><br />
Since I shop at the grocery store midweek, I can shop from my local farmer’s market at the same time that I’m making my grocery list. The extra planning helps me stick to a budget while keeping our pantry filled for our family of five with as much local product as possible. No impulse spending!</p>
<p><span style="text-decoration: underline;"><strong>More Variety</strong></span><br />
