<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>field notes: news &#38; resources for re-linking the food chain &#187; Erika</title>
	<atom:link href="http://localorb.it/field-notes/author/erika/feed/" rel="self" type="application/rss+xml" />
	<link>http://localorb.it/field-notes</link>
	<description>re-linking the food chain</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>doing the math: living off your (backyard) land</title>
		<link>http://localorb.it/field-notes/2011/08/doing-the-math-living-of-your-backyard-land/</link>
		<comments>http://localorb.it/field-notes/2011/08/doing-the-math-living-of-your-backyard-land/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:59:00 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[relocalization]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bittman]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[off-the-grid]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1633</guid>
		<description><![CDATA[Very cool infographic from 1 Block Off the Grid. (via Mark Bittman&#8217;s weekly New York Times food roundup.)]]></description>
			<content:encoded><![CDATA[<p>Very cool infographic from 1 Block Off the Grid.</p>
<p>(via Mark Bittman&#8217;s weekly New York Times <a href="http://bittman.blogs.nytimes.com/2011/08/26/the-week-in-food/">food roundup</a>.)</p>
<p><a href="http://1bog.org/blog/live-off-the-land-2/"><img title="Infographic: How Big a Backyard Would You Need to Live Off the Land?" src="http://1bog.org/files/2011/01/backyard_farm.jpg" alt="" width="500" height="2793" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2011/08/doing-the-math-living-of-your-backyard-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the road to farm prosperity in northwest Michigan</title>
		<link>http://localorb.it/field-notes/2011/03/on-the-road-to-farm-prosperity-in-northwest-michigan/</link>
		<comments>http://localorb.it/field-notes/2011/03/on-the-road-to-farm-prosperity-in-northwest-michigan/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:11:23 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[connecting dots]]></category>
		<category><![CDATA[farm-to-institution]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[relocalization]]></category>
		<category><![CDATA[why local]]></category>
		<category><![CDATA[diane connors]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food-chain]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[michigan land use institute]]></category>
		<category><![CDATA[northwest michigan]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[rob sirrine]]></category>
		<category><![CDATA[traverse city]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1575</guid>
		<description><![CDATA[Local Orbit team members Becky Noffsinger and Patty Cantrell attended the Farm Routes to Prosperity Summit in Traverse City last month and I just had an opportunity to read Diane Connor&#8217;s report of the event.  The region is well on its way to achieving its 10-year goal of  increasing the resilience and doubling the value of the [...]]]></description>
			<content:encoded><![CDATA[<p>Local Orbit team members Becky Noffsinger and Patty Cantrell attended the Farm Routes to Prosperity Summit in Traverse City last month and I just had an opportunity to read <a id="aptureLink_F3uqoIILc2" href="http://www.mlui.org/print.asp?fileid=17474">Diane Connor&#8217;s report</a> of the event.  The region is well on its way to achieving its <a href="http://foodandfarmingnetwork.org/goal-objectives-and-priority-strategies">10-year goal</a> of  <em>increasing the resilience and doubling the value of the region’s local food and agricultural economy by 2019.</em> With two recently-launched Local Orbit marketplaces in Benzie County, we&#8217;re please to provide the online infrastructure to help make this happen.  We&#8217;re particularly excited by Rob Sirrine&#8217;s map of farm-to-school growth in the past six years.  More please!</p>
<p><img class="size-large wp-image-1578 aligncenter" title="Farm-to-School Growth in NW Michigan - 2004-2010" src="http://localorb.it/field-notes/wp-content/uploads/2011/03/SchoolFoodIncreaseNWMI2004-2010-1024x790.jpg" alt="Farm-to-School Growth in NW Michigan - 2004-2010" width="573" height="442" /></p>
<p><em>When Rob Sirrine, chairman of the <a href="http://foodandfarmingnetwork.org/">Northwest Michigan Food &amp; Farming Network</a>, clicked on his favorite slide during his presentation to the third annual Farm Routes to Prosperity Summit, the audience responded with an appreciative “oooh!”</em></p>
<p><em>More than 100 people were there on Feb. 4, gathered in Traverse City to chart and plan for making more progress in the eat-local, buy-local food movement that is slowly but surely changing northwestern Lower Michigan’s farm and food economy.</em></p>
<p><em>The region is home to a unique, Lake Michigan-powered microclimate that supports a beautiful landscape of fruit orchards; tourism-related farm stands, wineries and breweries; and nearby fields of vegetables, livestock, and small dairies. Members of the Food &amp; Farming Network—a diverse group of farm, nonprofit, health, community garden, land preservation, business, school, and economic development professionals—want to not just preserve it, but grow it.</em></p>
<p><em>Why did Dr. Sirrine’s slide show take their breath away? Because one of this MSU Extension educator’s slides showed a map with just one dot on it, marking the location of Central Grade School in the Traverse City Area Public Schools District. In 2004, that school launched the region’s first “farm to school” program, serving fresh, locally grown produce from area farmers in school lunches.</em></p>
<p><a href="http://www.mlui.org/farms/fullarticle.asp?fileid=17474">Read the rest of Diane&#8217;s report on the Michigan Land Use Institute&#8217;s site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2011/03/on-the-road-to-farm-prosperity-in-northwest-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>institutions serve local food for all seasons</title>
		<link>http://localorb.it/field-notes/2011/01/institutions-serve-local-food-for-all-seasons/</link>
		<comments>http://localorb.it/field-notes/2011/01/institutions-serve-local-food-for-all-seasons/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:00:10 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[access]]></category>
		<category><![CDATA[farm-to-institution]]></category>
		<category><![CDATA[preserving food]]></category>
		<category><![CDATA[stuff we like]]></category>
		<category><![CDATA[bention harbor fruit market]]></category>
		<category><![CDATA[chris bedford]]></category>
		<category><![CDATA[food for all seasons]]></category>
		<category><![CDATA[lake michigan college]]></category>
		<category><![CDATA[mendel center]]></category>
		<category><![CDATA[preserving-the-harvest]]></category>
		<category><![CDATA[yes we can]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1542</guid>
		<description><![CDATA[A true local food system must provide access to nutritious, local food year-round if it is to be sustainable. (Lee LaVanway, Market Master of the Benton Harbor Fruit Market) Last month our Brooklyn hub, St. Johns Bread and Life, provided locally sourced ingredients for holiday meals for 2000 families in Bed-Stuy, proving that local can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>A true local food system must provide access to nutritious, local food year-round if it is to be sustainable.</em> (Lee LaVanway, Market Master of the <a href="http://www.bhfm.com/">Benton Harbor Fruit Market</a>)</p>
<p style="text-align: left;"><a href="http://localorb.it/field-notes/2011/01/local-food-brooklyn/">Last month</a> our Brooklyn hub, St. Johns Bread and Life, provided locally sourced ingredients for holiday meals for 2000 families in Bed-Stuy, proving that local can be both accessible and affordable &#8211; even in December.</p>
<p style="text-align: left;"><a href="http://www.chrisbedfordfilms.com/">Chris Bedford</a> tells the story of another institution serving local food throughout the year.  The Mendel Center at Lake Michigan College worked with Lee LaVanway to purchase and preserve local produce to serve during the winter months.  The chefs are happy, the guests are happy &#8211; and the college actually saved money, while keeping dollars in the Benton Harbor community.  Yes We Can!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/qkRk2G2zZYs?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube-nocookie.com/v/qkRk2G2zZYs?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2011/01/institutions-serve-local-food-for-all-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cabbages and computers</title>
		<link>http://localorb.it/field-notes/2010/12/cabbages-and-computers/</link>
		<comments>http://localorb.it/field-notes/2010/12/cabbages-and-computers/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:21:05 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[access]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[christine quinn]]></category>
		<category><![CDATA[food desserts]]></category>
		<category><![CDATA[food policy]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[localorbit]]></category>
		<category><![CDATA[new york city food plan]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1499</guid>
		<description><![CDATA[The New York Times has a terrific piece about the work our partner, St John&#8217;s Bread and Life, is doing to bring good food to Bed-Stuy. Tony Butler, Bread and Life&#8217;s executive director, talks about the Local Orbit partnership: “You don’t create community around problems,” said Mr. Butler, who hopes that clients on food stamps [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has <a href="http://www.nytimes.com/2010/12/21/nyregion/21bigcity.html?_r=3&amp;ref=susandominus">a terrific piece</a> about the work our partner, St John&#8217;s Bread and Life, is doing to bring good food to Bed-Stuy.</p>
<p>Tony Butler, Bread and Life&#8217;s executive director, talks about the Local Orbit partnership: “You don’t create community around problems,” said Mr. Butler, who hopes that clients on food stamps will eventually be able to shop from Local Orbit farmers at St. John’s. “You create community around shared projects.”</p>
<div id="attachment_1501" class="wp-caption aligncenter" style="width: 377px"><a href="http://localorb.it/field-notes/wp-content/uploads/2010/12/Speaker-Quinn.jpg"><img class="size-full wp-image-1501  " title="Speaker Quinn" src="http://localorb.it/field-notes/wp-content/uploads/2010/12/Speaker-Quinn.jpg" alt="" width="367" height="324" /></a><p class="wp-caption-text">John Glebocki, Tony Butler and New York City Council Speaker Christine Quinn</p></div>
<p style="text-align: left;">The new way of connecting farmers with communities is gaining a lot of attention. Last week, fifth-generation farmer John Glebocki joined New York City Council Speaker Christine Quinn and Tony Butler to discuss food distribution issues in the region. John knows a thing or two about fresh produce with 70 acres of fertile land in the black dirt region of Orange County, NY. His Goshen farm supplies the same high quality vegetables to Goldman Sachs, white table cloth restaurants and food pantries across New York.Since October he has been offering his produce for sale to residents of the Bed-Stuy community.</p>
<p style="text-align: left;">This month Glebocki&#8217;s vegetables — known for exceptional flavor — became part of a great holiday meal &#8211; sourced entirely through Local Orbit and enjoyed by 2,000 Bed-Stuy families, including a humanly raised turkey, a half pound of organic fresh cranberries and a vegetable bag that includes three carrots, four potatoes, one butternut squash and two to three onions.</p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2010/12/cabbages-and-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Tester makes the case for &#8220;why local&#8221; in his statement on his amendment to the Food Safety Act</title>
		<link>http://localorb.it/field-notes/2010/12/jon-testers-statement-his-amendment-the-food-safety-act-makes-the-case-for-why-local/</link>
		<comments>http://localorb.it/field-notes/2010/12/jon-testers-statement-his-amendment-the-food-safety-act-makes-the-case-for-why-local/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 04:46:24 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[farming]]></category>
		<category><![CDATA[food politics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[why local]]></category>
		<category><![CDATA[agriculture policy]]></category>
		<category><![CDATA[foodsafety]]></category>
		<category><![CDATA[jon tester]]></category>
		<category><![CDATA[michael pollan]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1491</guid>
		<description><![CDATA[The Senate passed the Food Safety Modernization Act on Monday.  Jon Tester, the farmer-senator from Montana, authored an amendment that allayed concerns it would have a negative impact on small farms. Michael Pollan and Eric Schlosser call it &#8220;the most important food safety legislation in a generation.&#8221;  Just Means has a summary of the amendment.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate passed the <a href="http://www.opencongress.org/bill/111-s510/text">Food Safety Modernization Act</a> on Monday.  Jon Tester, the farmer-senator from Montana, authored an amendment that allayed concerns it would have a negative impact on small farms.</p>
<p><a href="http://www.nytimes.com/2010/11/29/opinion/29schlosser.html?partner=rssnyt&amp;emc=rss">Michael Pollan and Eric Schlosser</a> call it &#8220;the most important food safety  legislation in a generation.&#8221;  Just Means has a <a href="http://www.justmeans.com/Food-Safety-Regulation-S510-Tester-Amendment/38760.html">summary</a> of the amendment.  And Senator Tester&#8217;s floor speech makes a simple, compelling case for the benefits of buying food direct from farmers in your community.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Awa0VmEmIoI?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Awa0VmEmIoI?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2010/12/jon-testers-statement-his-amendment-the-food-safety-act-makes-the-case-for-why-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>undeniably odd and lovely&#8230;..seeds, sun, water &amp; digital tools</title>
		<link>http://localorb.it/field-notes/2010/11/undeniably-odd-and-lovely-seeds-sun-water-digital-tools/</link>
		<comments>http://localorb.it/field-notes/2010/11/undeniably-odd-and-lovely-seeds-sun-water-digital-tools/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:00:55 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[connecting dots]]></category>
		<category><![CDATA[food business]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[trends?]]></category>
		<category><![CDATA[eat well guide]]></category>
		<category><![CDATA[food-chain]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1484</guid>
		<description><![CDATA[Technology can only help our ideas bloom.   Bits and bytes&#8230;connecting growers to eaters. I just ran across this lovely animation promoting the Eat Well Guide&#8217;s, Cultivating the Web.  Since its 2008 publication, digital tools have been central to the growth of the good food movement, conveying the stories and building online networks that support offline [...]]]></description>
			<content:encoded><![CDATA[<p><em>Technology can only help our ideas bloom.   Bits and bytes&#8230;connecting growers to eaters.</em></p>
<p>I just ran across this lovely animation promoting the <a href="http://www.eatwellguide.org/">Eat Well Guide&#8217;s</a>, <em>Cultivating the Web</em>.  Since its 2008 publication, digital tools have been central to the growth of the good food movement, conveying the stories and building online networks that support offline relationships and transactions.</p>
<p>And generating an increasingly broad-based awareness of the value and impact of local, sustainable food on nutrition, on the quality of our eating experiences and on the economic development of communities.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hL0ugarrEwI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="330" src="http://blip.tv/play/hL0ugarrEwI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2010/11/undeniably-odd-and-lovely-seeds-sun-water-digital-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an 11-year-old&#8217;s take on what&#8217;s wrong with our food system &#8211; and what you can do to help fix it</title>
		<link>http://localorb.it/field-notes/2010/10/an-11-year-olds-take-on-whats-wrong-with-our-food-system-and-what-you-can-do-to-help-fix-it/</link>
		<comments>http://localorb.it/field-notes/2010/10/an-11-year-olds-take-on-whats-wrong-with-our-food-system-and-what-you-can-do-to-help-fix-it/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 17:13:59 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[farming]]></category>
		<category><![CDATA[food business]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[why local]]></category>
		<category><![CDATA[future farmers]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[sustainable-agriculture]]></category>
		<category><![CDATA[TedX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1441</guid>
		<description><![CDATA[Food systems 101 in five minutes &#8211; from a smart, home-schooled kid at TedXNextGenerationAsheville.  Here&#8217;s hoping the Future Farmers of America share his perspective. (via Civil Eats)]]></description>
			<content:encoded><![CDATA[<div style="margin: 0pt auto; text-align: left; display: block; padding: 0px 6px;">Food systems 101 in five minutes &#8211; from a smart, home-schooled kid at <a href="http://www.tedxnextgenerationasheville.com/" target="_blank">TedXNextGenerationAsheville</a>.  Here&#8217;s hoping the Future Farmers of America share his perspective.</div>
<div style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="495" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="allowFullScreen" value="false" /><param name="flashvars" value="domId=apture_embedPlayer1" /><param name="src" value="http://www.youtube.com/v/F7Id9caYw-Y?fs=1&amp;hl=en_US&amp;rel=0" /><param name="name" value="apture_embedPlayer1" /><param name="allowfullscreen" value="false" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="495" height="330" src="http://www.youtube.com/v/F7Id9caYw-Y?fs=1&amp;hl=en_US&amp;rel=0" name="apture_embedPlayer1" flashvars="domId=apture_embedPlayer1" allowfullscreen="false" allowscriptaccess="never" quality="high" bgcolor="#ffffff"></embed></object></div>
<div style="margin: 0pt auto; text-align: left; display: block; padding: 0px 6px;">(via<a href="http://civileats.com/" target="_blank"> Civil Eats</a>)</div>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2010/10/an-11-year-olds-take-on-whats-wrong-with-our-food-system-and-what-you-can-do-to-help-fix-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nutrition rap and a fundraiser for bread and life at grand central station</title>
		<link>http://localorb.it/field-notes/2010/05/nutrition-rap-and-a-fundraiser-for-bread-and-life-at-grand-central-station/</link>
		<comments>http://localorb.it/field-notes/2010/05/nutrition-rap-and-a-fundraiser-for-bread-and-life-at-grand-central-station/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:00:09 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[access]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[stuff we like]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1395</guid>
		<description><![CDATA[Thanks to our Brooklyn partner, St John&#8217;s Bread and Life, for sharing. St. John&#8217;s Bread and Life, Brooklyn&#8217;s largest emergency food service provider, revolutionizes the way those in need &#8220;shop&#8221; for food, by creating a Digital Choice Food Pantry that guests access using an electronic card and point system. Designed to offer the dignity of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.linktv.org/embed_ff/679" /><embed type="application/x-shockwave-flash" width="400" height="370" src="http://www.linktv.org/embed_ff/679" wmode="transparent"></embed></object></p>
<p>Thanks to our Brooklyn partner, <a href="http://www.breadandlife.org/index.html">St John&#8217;s Bread and Life</a>, for sharing.</p>
<p>St. John&#8217;s Bread and  Life, Brooklyn&#8217;s largest emergency food service provider,  revolutionizes the way those in need &#8220;shop&#8221; for food, by creating a  <a href="http://www.docstoc.com/docs/8006190/Feeding-the-future/">Digital Choice Food Pantry</a> that guests access using an electronic card  and point system. Designed to offer the dignity of choice, something  overlooked at most food pantries, guests use touch-screen technology to  fill their basket, using more points for non-healthy food than for  healthy items, to encourage nutritious selections. Bread and Life&#8217;s use  of computer terminals is at the forefront of providing dignified options  for the poor and recently took the model one step further by allowing  users to key in special health needs, (diabetes, hypertension, obesity,  or HIV) that restricts certain choices and presents food that adheres to  their diets.</p>
<p>This commitment to improve overall client health  by presenting the best food choices based on nutritious needs is a trail  blazing idea that even high-end restaurants have yet to tap. All this  in addition to providing over 1300 daily hot meals and services, impacts  over 25,000 guests annually.</p>
<p>If you&#8217;re in New York, check out their upcoming benefit <a href="http://www.breadandlife.org/Terminate_Hunger.htm">Rush Hour for Hunger</a></p>
<p>Wednesday, May 19th  5 — 8:00 PM<br />
Metrazur  Restaurant<br />
Grand Central Terminal<br />
New York City<br />
(cocktails, snacks and a silent auction)</p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2010/05/nutrition-rap-and-a-fundraiser-for-bread-and-life-at-grand-central-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>please vote for local orbit</title>
		<link>http://localorb.it/field-notes/2010/04/please-vote-for-local-orbit/</link>
		<comments>http://localorb.it/field-notes/2010/04/please-vote-for-local-orbit/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:10:20 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[food business]]></category>
		<category><![CDATA[stuff we like]]></category>
		<category><![CDATA[food-chain]]></category>
		<category><![CDATA[localorbit]]></category>
		<category><![CDATA[slow money]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1347</guid>
		<description><![CDATA[We&#8217;ve been nominated for a Slow Money award as a business that supports local economies, local farmers and sustainable agriculture and business practices.  Please consider casting your votes for Local Orbit.   And share the link with your friends.  Thank you! (and thank you whoever nominated us &#8211; it&#8217;s a nice mystery)]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been nominated for a Slow Money award as a business that supports local economies, local farmers and sustainable agriculture and business practices.  Please consider<a href="http://slowmoneybiz.uservoice.com/forums/51983-slowmoney/suggestions/662849-local-orbit?ref=comments"> casting your votes for Local Orbit</a>.   And share the link with your friends.  Thank you! (and thank you whoever nominated us &#8211; it&#8217;s a nice mystery)</p>
<p style="text-align: center;"><a href="http://slowmoneybiz.uservoice.com/forums/51983-slowmoney/suggestions/662849-local-orbit?ref=comments"> <img class="aligncenter size-full wp-image-1349" title="2010-04-22_17.46.26" src="http://localorb.it/field-notes/wp-content/uploads/2010/04/2010-04-22_17.46.261.jpeg" alt="" width="690" height="322" /></a></p>
<p style="text-align: center;"><a href="http://localorb.it/field-notes/wp-content/uploads/2010/04/2010-04-22_17.46.26.jpeg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://localorb.it/field-notes/2010/04/please-vote-for-local-orbit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>dan barber&#8217;s love story about a fish and a recipe for the future of good food</title>
		<link>http://localorb.it/field-notes/2010/03/dan-barbers-love-story-about-a-fish-and-a-recipe-for-the-future-of-good-food/</link>
		<comments>http://localorb.it/field-notes/2010/03/dan-barbers-love-story-about-a-fish-and-a-recipe-for-the-future-of-good-food/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:27:51 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[fish and seafood]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[food politics]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[stuff we like]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[bird sanctuary]]></category>
		<category><![CDATA[dan barber]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish farming]]></category>
		<category><![CDATA[food-chain]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://localorb.it/field-notes/?p=1224</guid>
		<description><![CDATA[Want to feed the world? Let&#8217;s start by asking: How are we going to feed ourselves? Or better, How can we create conditions that enable every community to feed itself? Dan Barber shares the story of Veta La Palma,  a 27,000 acre fish farm in Spain that has &#8220;completely reversed the ecological destruction&#8221; created by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; padding-left: 30px;"><em>Want   to feed the world? Let&#8217;s   start  by asking: How are we going to feed  ourselves?</em></p>
<p style="text-align: left; padding-left: 30px;"><em>Or  better, How  can we  create conditions that  enable every  community to  feed itself?</em></p>
<p>Dan Barber shares the story of <a href="http://www.vetalapalma.es/">Veta La Palma</a>,  a 27,000 acre fish farm in Spain that has &#8220;completely  reversed the ecological destruction&#8221; created by a large cattle farming operation that preceded it.  It&#8217;s an amazing story about repairing environmental damage while building a profitable business that produces great tasting fish.</p>
<p>And, Barber posits, &#8220;it&#8217;s a recipe for the future of good food.&#8221;  Watch.  Renew your flagging optimism.</p>
